Mirija Inayoweza Kupunguza Joto Kiit ya Pamoja ya Bomba Iliyoviringishwa Baridi
Voltage ya ChiniJoto Shrink neli
Maombi
1.Inatumika kwa voltage ya chini
2.Kinga dhidi ya unyevu na shinikizo
3.Inafaa kwa kukomesha cable na ulinzi wa insulation ya kati ya kuunganisha
Kipengele
1.Upinzani bora wa kutu
2.Upinzani wa UV na upinzani wa hali ya hewa
3.Halojeni isiyo na halojeni
4.Superior umeme na mitambo mali.
Utendaji
Mtihani | Mbinu ya Mtihani | Sharti |
Joto la uendeshaji | UL 224 | -50 hadi +125 ℃ |
Nguvu ya mkazo | ASTM D 2671 | ≥14 Mpa |
Kuinua wakati wa mapumziko | ASTM D 2671 | >400% |
elongation wakati wa mapumziko baada ya kuzeeka joto | ASTM D 2671 158℃/168hrs | ≥300% |
Kupungua kwa longitudinal | UL 224 | 0±5% |
Kiwango cha ukuta wa sehemu | ASTM D 2671 | <30% |
Kuchelewa kwa moto | VW-1 | Pasi |
Upinzani wa kiasi | IEC 93 | >1014Ω.m |
Utulivu wa shaba | UL224 | Pasi |
Aina | Kitambulisho cha Muda (mm) ±0.1 | Kitambulisho kilichorejeshwa (mm) | Unene wa Ukuta Uliorejeshwa(mm) ±0.05 | Urefu(mm) |
ZRG-1.0/0.5 | 0.4 | > 1.4 | 0.4 | 400 |
ZRG-1.5/0.75 | 0.6 | > 1.9 | 0.4 | 300 |
ZRG-2.0/10 | 0.9 | > 2.4 | 0.45 | 200 |
ZRG-2.5/125 | 1.1 | > 2.9 | 0.45 | 200 |
ZRG-3.0/15 | 1.4 | > 3.4 | 0.45 | 200 |
ZRG-3.5/1.75 | 1.6 | > 3.9 | 0.45 | 200 |
ZRG-4.0/2.0 | 1.8 | > 4.4 | 0.45 | 100 |
ZRG-5.0/2.5 | 2.3 | > 5.3 | 0.50 | 100 |
ZRG-6.0/3.0 | 2.8 | > 6.3 | 0.50 | 100 |
ZRG-7.0/3.5 | 3.3 | > 7.4 | 0.55 | 100 |
ZRG-8.0/40 | 3.8 | > 8.4 | 0.55 | 50 |
ZRG-9.0/45 | 4.3 | > 9.4 | 0.55 | 50 |
ZRG-10.0/5.0 | 4.8 | > 10.4 | 0.55 | 50 |
ZRG-11.0/5.5 | 5.3 | > 11.4 | 0.60 | 50 |
ZRG-12.0/6.0 | 5.7 | > 12.4 | 0.60 | 50 |
ZRG-13.0/6.5 | 6.2 | > 13.4 | 0.60 | 50 |
ZRG-14.0/7.0 | 6.7 | > 14.4 | 0.60 | 50 |
ZRG-15.0/7.5 | 7.2 | > 15.5 | 0.65 | 50 |
ZRG-16.0/8.0 | 7.7 | > 1.65 | 0.65 | 25 |
ZRG-17.0/8.5 | 8.2 | > 17.5 | 0.7 | 25 |
ZRG-18.0 /9.0 | 8.7 | > 19.0 | 0.80 | 25 |
ZRG-20.0/10.0 | 9.7 | > 21.0 | 0.90 | 25 |
ZRG-22.0/11.0 | 10.0 | > 22.0 | 0.90 | 25 |
ZRG-250/12.5 | 11.0 | > 25.0 | 0.90 | 25 |
ZRG-28 0/14.0 | 13.0 | > 280 | 0.90 | 25 |
ZRG-30.0/15.0 | 14.0 | > 30.0 | 1.00 | 25 |
ZRG-35.0/17.5 | 16.0 | > 35.0 | 1.00 | 25 |
ZRG-40.0/20.0 | 19.0 | > 42.0 | 1.00 | 25 |
ZRG-50.0/25.0 | 24.0 | > 50 0 | 1.00 | 25 |
ZRG-60.0/30.0 | 30.0 | > 60.0 | 1.00 | 25 |
ZRG-70.0/35.0 | 35.0 | > 70.0 | 1.10 | 25 |
ZRG-80.0/40.0 | 40.0 | > 80.0 | 1.10 | 25 |
ZRG-90.0/45.0 | 45.0 | > 90.0 | 1.20 | 25 |
ZRG-100.0/50.0 | 50.0 | > 100.0 | 1.20 | 25 |
ZRG-120.0/6 0.0 | 60.0 | > 120.0 | 1.20 | 25 |
ZRG-150.0/75.0 | 75.0 | > 150.0 | 1.20 | 25 |
ZRG-200.0/100.0 | 100.0 | > 200.0 | 1.20 | 25 |
S: JE, UNAWEZA KUTUSAIDIA KUINGIZA NA KUUsafirisha nje?
A:Tutakuwa na timu ya wataalamu kukuhudumia.
Swali: JE, UNA VYETI GANI?
A: Tuna vyeti vya ISO, CE, BV, SGS.
Swali:NI KIPINDI GANI CHA UHAKIKA WAKO?
A: Mwaka 1 kwa ujumla.
Swali: JE, UNAWEZA KUFANYA HUDUMA YA OEM?
A:Ndio tunaweza.
Swali:UNAONGOZA WAKATI GANI?
A:Miundo yetu ya kawaida iko kwenye hisa, kama kwa maagizo makubwa, inachukua kama siku 15.
S:JE, UNAWEZA KUTOA SAMPULI BURE?
A:Ndiyo, tafadhali wasiliana nasi ili kujua sampuli ya sera.